Differential Pressure
RCD – Venturi Differential Pressure Orifice Flow Meter for Liquids
RCD – Venturi Differential Pressure Orifice Flow Meter for Liquids
Product Specifications
| Measuring Range | 0.2...0.88 to 100...600 GPM |
| Fittings | ½"...3" NPT Thread |
| Body Material | Brass, 316-Ti SS |
| Max. Pressure | 580 PSIG |
| Max. Temperature | 176 °F / 212 °F |
| Accuracy | ± 3 % FS |
| Display/Output | Analog Output, Digital Display, Switches |
| Media Category | Liquid |
Differential Pressure
KPL – Orifice Plates for Differential Pressure Flow Measurement
KPL – Orifice Plates for Differential Pressure Flow Measurement
Product Specifications
| Maximum Pressure | 420 Bar (Class 2500 tmax +500 °C ) |
| Maximum Temperature | 500° C |
| Process Connection | DN 50 ... DN 600, 2" ... 24" ASME Flanged |
| Wetted Material | Stainless Steel, Carbon Steel, Others |
| Media Categories | Liquid, Gas, or Steam |
Differential Pressure
KEL – Heavy-Duty Differential Pressure Orifice Flow Meter for Liquids
KEL – Heavy-Duty Differential Pressure Orifice Flow Meter for Liquids
Product Specifications
| Measuring Range | 0.1...0.5 to 400...2000 GPM |
| Fittings | ½"...1½" NPT or BSP Threads, 1/2"... 8 " ANSI or DIN Wafer |
| Body Material | Brass, Brass/Cast Iron or SS |
| Accuracy | ±3 to ±5% FS (Depending on the Model) |
| Max. Temperature | 150 °F to 250 °F (Depending on Model) |
| Max. Pressure | 230 PSIG |
| Media Category | Liquid |
